<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drexel Smart House Blog &#187; Projects</title>
	<atom:link href="http://www.drexelsmarthouse.com/blog/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drexelsmarthouse.com/blog</link>
	<description>better living through smart design and technology</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Depot Smart Home</title>
		<link>http://www.drexelsmarthouse.com/blog/home-depot-smart-home/</link>
		<comments>http://www.drexelsmarthouse.com/blog/home-depot-smart-home/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:33:34 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research Progress]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=109</guid>
		<description><![CDATA[A live-in research laboratory, this 6,000 gsf residence hall serves as a testing ground for smart and sustainable technologies.]]></description>
			<content:encoded><![CDATA[<p>Completed in November of 2007, the Smart Home was awarded a LEED-NC Platinum Certification by the U.S. Green Building Council for its excellence is sustainable design. Several sustainable systems are incorporated into the home including rainwater harvesting, solar hot water heating, photovoltaic power generation, a green roof, rain garden, energy recovery ventilator, and renewable and recycled materials. Alongside these systems, many innovative technologies developed by the students are integrated into the home including voice recognition systems, shower water heat recovery, and energy performance and water usage monitoring systems.</p>
<p>Continue reading at:Â  <a href="http://www.wbdg.org/references/cs_homedepot.php">Home Depot Smart Home</a></p>
<p>See also:Â  T<a href="http://www.wbdg.org/index.php">he Whole Building Design Techniques and Technologies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/home-depot-smart-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Lecture</title>
		<link>http://www.drexelsmarthouse.com/blog/renewable-energy-lecture/</link>
		<comments>http://www.drexelsmarthouse.com/blog/renewable-energy-lecture/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:09:01 +0000</pubDate>
		<dc:creator>Andrew Cebulski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[annoucement]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Dr. Cairncross]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=92</guid>
		<description><![CDATA[The Commuter Students Program Services and the Drexel Energy Club present a lecture by Dr. Richard Cairncross, Associate Professor of Chemical and Biological Engineering. Dr. Cairncross will discuss modern biofuels with an emphasis on his research into converting fryer oil to biodiesel and biofuels in the developing world. The event will be held on Monday, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">The Commuter Students Program Services and the Drexel Energy Club present a lecture by Dr. Richard Cairncross, Associate Professor of Chemical and Biological Engineering. Dr. Cairncross will discuss modern biofuels with an emphasis on his research into converting fryer oil to biodiesel and biofuels in the developing world. The event will be held on Monday, November 10, at 12:00 p.m. in Creese GSDC Conference Room D (Basement of Creese).</span></span></p>
<p style="text-align: center;" align="center"><strong><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt; font-weight: bold;">Monday, November 10, 2008</span></span></strong><br />
<strong><span style="font-weight: bold;">12:00-1:00 PM</span></strong><br />
<strong><span style="font-weight: bold;">University   City</span></strong><strong><span style="font-weight: bold;"> Main Campus<br />
Creese Student Center (32nd and Chestnut Streets)<br />
GSDC Conference Room D</span></strong>
</p>
<p style="text-align: center;" align="center"><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">Refreshments will be provided.</span></span></p>
<p style="text-align: left;"><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">For more information, please contact Lisa Leone at <a href="mailto:lml45@drexel.edu" target="_blank">lml45@drexel.edu</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/renewable-energy-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Annual Green Building Celebration!</title>
		<link>http://www.drexelsmarthouse.com/blog/sixth-annual-green-building-celebration/</link>
		<comments>http://www.drexelsmarthouse.com/blog/sixth-annual-green-building-celebration/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:21:25 +0000</pubDate>
		<dc:creator>Andrew Cebulski</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Comcast Center]]></category>
		<category><![CDATA[DVGBC]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/forum/blog.php/?p=42</guid>
		<description><![CDATA[Thursday, October 16, 2008 @5pm The Comcast Center Be apart of the excitement!!!Â  This year marks our 6th Anniversary!Â  It will be a festive networking evening celebrating the momentum of green building in the Delaware Valley. Come mingle with the who&#8217;s who of Green Building and celebrate the chapters tremendous success. Liberty Property Trust is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: medium;"><strong>Thursday, October 16, 2008 @5pm<br />
The Comcast Center<br />
</strong></span><br />
<span style="font-size: small;">Be apart of the excitement!!!Â  This year marks our 6th Anniversary!Â   It will be a festive networking evening celebrating the momentum of green building in the Delaware Valley.  Come mingle with the who&#8217;s who of Green Building and celebrate the chapters tremendous success.</span></span></p>
<p>Liberty Property Trust is hosting this exciting event at the Comcast Center.  Our event is open to the public and we expect approximately 500 guests from the design and development community.</p>
<p>DVGBC will provide horsdoeuvres and a cash bar.</p>
<p>Come see and learn about The Comcast Center &#8211; the newest, tallest and greenest member of the Philadelphia skyline.</p>
<p>Receive a copy of the Philadelphia Business Journal&#8217;s green building insert for their Real Estate edition.</p>
<p>Keynote Speaker Mark Alan Hughes, Philadelphia&#8217;s newly appointed Director of Sustainability.</p>
<p>Kick-off for the new DVGBC website and brand.</p>
<p>DVGBC&#8217;s Annual Leadership Award presentation</p>
<p>You won&#8217;t want to miss this event&#8230; Register Now!!!</p>
<p>Early Bird Registration is only $15 for students, $20 at the door!  <a title="Sixth Annual Green Building Celebration" href="http://guest.cvent.com/i.aspx?5S,M3,d73d6f33-c5e3-4174-acf9-2f7cc2ca89e9" target="_blank">Click here to register</a></p>
<p>The event flyer can be viewed <a title="Sixth Annual Green Building Celebration Event Flyer" href="http://www.dvgbc.org/events/08events/101608/101608.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/sixth-annual-green-building-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart House Receives $20,000 Grant to Develop Product from CeeLite&#8217;s LEC Technology</title>
		<link>http://www.drexelsmarthouse.com/blog/smart-house-receives-20000-grant-to-develop-product-from-ceelites-lec-technology/</link>
		<comments>http://www.drexelsmarthouse.com/blog/smart-house-receives-20000-grant-to-develop-product-from-ceelites-lec-technology/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 03:45:19 +0000</pubDate>
		<dc:creator>Jameson</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://drexelsmarthouse.com/blog/2007/12/20/smart-house-receives-20000-grant-to-develop-product-from-ceelites-lec-technology/</guid>
		<description><![CDATA[Drexel Smart House has received a $20,000 Product Innovation Grant from Pittsburgh based Green Building Alliance (GBA) to develop a product from CeeLite&#8217;s Light Emitting Capacitor (LEC) technology. CeeLite has been a Drexel Smart House partner for several months now. This grant allow us to work together to create an innovative product, not only for [...]]]></description>
			<content:encoded><![CDATA[<p><a id="p38" class="imagelink" title="CeeLite 3'x6' LEC Panel" rel="attachment" href="http://drexelsmarthouse.com/blog/2007/12/20/smart-house-receives-20000-grant-to-develop-product-from-ceelites-lec-technology/ceelite-3x6-lec-panel/"><img id="image38" src="http://drexelsmarthouse.com/blog/wp-content/ceelite-3x6-lec-panel.JPG" alt="CeeLite 3'x6' LEC Panel" width="227" height="339" /></a><br />
Drexel Smart House has received a $20,000 Product Innovation Grant from Pittsburgh based Green Building Alliance (GBA) to develop a product from CeeLite&#8217;s Light Emitting Capacitor (LEC) technology. CeeLite has been a Drexel Smart House partner for several months now. This grant  allow us to work together to create an innovative product, not only for the Smart House, but also for people everywhere. The project overview is below:</p>
<p>&#8220;Drexel University is leading a team to use CeeLite&#8217;s LEC technology to develop a commercially viable lighting prototype for residential lighting applications that is cost effective, energy efficient and provides interior illumination with daylight qualities. Because the CeeLite LEC panel is a luminous surface, it is necessary to alter the perception of what constitutes a residential luminary, or light fixture, which will require a different methodology for lighting design itself.  A well-designed prototype using LEC technology has the potential of being commercialized, manufactured and distributed for residential lighting applications.&#8221;</p>
<p>Dr. Gena Ellis, Drexel Smart House adviser and Interior Design professor, is the primary investigator for the grant. Faculty from the College of Engineering are also involved.</p>
<p>Students who may be interested in working on this project should e-mail <a title="info@drexelsmarthouse.com" href="http://drexelsmarthouse.com/blog/mail:info@drexelsmarthouse.com">info@drexelsmarthouse.com</a>. The original announcement can be found <a href="http://www.pa-greenbuildingproducts.org/product_innovation_grants.aspx">here at GBA&#8217;s website</a>.</p>
<p><!--66790ef988b4d9c2fc42c10caba8c20b--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/smart-house-receives-20000-grant-to-develop-product-from-ceelites-lec-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliSTRUT</title>
		<link>http://www.drexelsmarthouse.com/blog/intellistrut/</link>
		<comments>http://www.drexelsmarthouse.com/blog/intellistrut/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:58:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drexelsmarthouse.com/blog/2007/10/24/intellistrut/</guid>
		<description><![CDATA[IntelliSTRUCT is a research program run by SINTEF Fisheries and Aquaculture and funded by the Research Council of Norway. The objective of the program is to develop intelligent ocean structures for fishery and aquacultural applications. The scope is to combine the disciplines of hydrodynamics, structural mechanics, cybernetics and fish ethology to design structures that adapt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IntelliSTRUCT</strong> is a research program run by SINTEF Fisheries and Aquaculture and funded by the Research Council of Norway.</p>
<p><strong>The objective</strong> of the program is to develop intelligent ocean structures for fishery and aquacultural applications.</p>
<p><strong>The scope</strong> is to combine the disciplines of hydrodynamics, structural mechanics, cybernetics and fish ethology to design structures that adapt to the sealoads and optimise the well-being of the fish.</p>
<p>Access this site at: <a href="http://www.sintef.no/content/page1____6934.aspx">IntelliSTRUT</a>
</p>
<p><!--4fd513f536fe9c21e99462a94eadd0d1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/intellistrut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Wireless Power Devices Now Available</title>
		<link>http://www.drexelsmarthouse.com/blog/first-wireless-power-devices-now-available/</link>
		<comments>http://www.drexelsmarthouse.com/blog/first-wireless-power-devices-now-available/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:27:08 +0000</pubDate>
		<dc:creator>Jameson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drexelsmarthouse.com/blog/2007/10/18/first-wireless-power-devices-now-available/</guid>
		<description><![CDATA[WildCharge just opened their webstore today. WildCharge is the first company to introduce wireless power to the marketplace. The charging base and an adapter for RAZR cellphones are now available. You simply switch your battery cover on your RAZR with their replacement cover, plug the charging base into the wall, and set the phone onto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildcharge.com/"><img title="WildCharge" src="http://myskitch.com/jaymstr/wildcharge-20071018-141809.jpg" alt="WildCharge" align="top" /><br />
</a></p>
<p>WildCharge just opened their webstore today. WildCharge is the first company to introduce wireless power to the marketplace. The charging base and an adapter for RAZR cellphones are now available. You simply switch your battery cover on your RAZR with their replacement cover, plug the charging base into the wall, and set the phone onto the surface of the base.</p>
<p>This is just the first of several products coming out. Other companies will be coming out with chargers that can transmit power over short distances through the air. These solutions will not be ready for at least a few years though.</p>
<p>You can access the WildCharge webstore <a title="here" href="http://www.wildcharge.com/index.cfm?fuseaction=category.display&amp;category_ID=267" target="_blank">here</a>.</p>
<p><!--2db0f09706c4fec95a2631cf8e00aa10--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/first-wireless-power-devices-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart House: Your So-Called Sci-Fi Life</title>
		<link>http://www.drexelsmarthouse.com/blog/smart-house-your-so-called-sci-fi-life/</link>
		<comments>http://www.drexelsmarthouse.com/blog/smart-house-your-so-called-sci-fi-life/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:13:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drexelsmarthouse.com/blog/2007/10/18/smart-house-your-so-called-sci-fi-life/</guid>
		<description><![CDATA[&#8220;Right now, &#8220;smart home&#8221; technology is available off the shelf; home automation enthusiasts have access to all kinds of gadgets that can make life simpler and more complicated. The key goal for home automation is to give the occupant total control over the house from anywhere. Most home automation devices require a central personal computer [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Right now, <a href="http://www.popularmechanics.com/blogs/home_journal_news/4212585.html">&#8220;smart home&#8221; technology is available</a> off the shelf; <a href="http://www.popularmechanics.com/technology/upgrade/1788752.html">home automation enthusiasts have access to all kinds of gadgets</a> that can make life simpler and more complicated. The key goal for home automation is to give the occupant total control over the house from anywhere. Most home automation devices require a central <a href="http://www.popularmechanics.com/blogs/technology_news/4216434.html#">personal computer</a> to provide control and to run programs. For instance, X10 modules plug into the wall and then communicate with a home computer, letting a person turn on and off lights and appliances via a Web site. There are quite a few <em>sensors</em>, such as <a href="http://www.popularmechanics.com/blogs/technology_news/4216434.html#">cameras</a>, motion detectors or water leak detectors, that can be used to monitor who is in your driveway, <a href="http://www.popularmechanics.com/how_to_central/home_clinic/1797532.html">trigger exterior lights</a> when people approach or constantly <a href="http://www.popularmechanics.com/home_journal/how_to/4213319.html">check for broken water pipes</a>. Meanwhile, <em>effectors</em> can be used to automatically water plants, remotely raise and lower blinds, or feed your pets. <a href="http://www.popularmechanics.com/technology/upgrade/2078312.html">Anyone can create the ultimate remote-control house</a>, the only limit is your wallet.&#8221;</p>
<p>Read the full article in Popular Mechanics at: <a href="http://www.popularmechanics.com/blogs/technology_news/4216434.html">Smart House: Your So-Called Sci-Fi Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/smart-house-your-so-called-sci-fi-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Home Technology for Aging</title>
		<link>http://www.drexelsmarthouse.com/blog/smart-home-technology-for-aging/</link>
		<comments>http://www.drexelsmarthouse.com/blog/smart-home-technology-for-aging/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 02:35:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drexelsmarthouse.com/blog/2007/09/23/smart-home-technology-for-aging/</guid>
		<description><![CDATA[See an interestion presentation by Robert Roush at Smart Home Technology for Aging in Place Longer and Better AN ELECTRONIC ACTIVITIES OF DAILY LIVING REPORTING SYSTEM THAT GATHERS AND REPORTS DATA ON ELDERS IN-HOME ACTIVITIES TO HELP GAUGE THEIR WELL-BEING R.E. Roush, D.M. Kutzik, A.P. Glascock., G.E. Boyajian. Texas Consortium of Geriatric Education Centers, Baylor [...]]]></description>
			<content:encoded><![CDATA[<p>See an interestion presentation by Robert Roush at<br />
<a href="http://www.hcoa.org/ppt/OVARSmartHomeSession/index_files/frame.htm">Smart Home Technology for Aging in Place Longer and Better</a></p>
<p>AN ELECTRONIC ACTIVITIES OF DAILY LIVING REPORTING SYSTEM THAT GATHERS AND REPORTS DATA ON ELDERS IN-HOME ACTIVITIES TO HELP GAUGE THEIR WELL-BEING</p>
<table border="0" width="100%">
<tbody>
<tr>
<td align="left"></td>
</tr>
<tr>
<td>
<ul>
<li></li>
</ul>
</td>
<td align="left"><span style="text-decoration: underline;">R.E. Roush</span>, <span style="text-decoration: underline;">D.M. Kutzik</span>, <span style="text-decoration: underline;">A.P. Glascock</span>., <span style="text-decoration: underline;">G.E. Boyajian.</span> Texas Consortium of Geriatric Education Centers, Baylor College of Medicine, 1 Baylor Plaza, Houston, TX 77030, <span style="text-decoration: underline;">rroush@bcm.tmc.edu</span>; Drexel University, 3141 Chestnut, Philadelphia, PA 19104, DKutzik@aol.com and Anthony.Philip.Glascock@drexel.edu; Living Independently Inc</td>
</tr>
<tr>
<td>
<ul>
<li></li>
</ul>
</td>
<td align="left">767 Third Avenue, 20th Floor, New York NY 10017, boyajian@livingindependently.com.</td>
</tr>
<tr>
<td>
<ul>
<li></li>
</ul>
</td>
<td align="left">Gerontechnology literature reveals a variety of high-tech approaches to gauge the well-being of older people. Ranging from expensive &#8220;smart homes&#8221; to more cost-effective, simpler microprocessor-based systems, all are designed to help elders gain independence and to remain in their own homes longer than they might otherwise. The approach described in this paper is an unobtrusive, electronic activities of daily living reporting system (e-ADLRS). This system gathers data on the routine activities of elders &#8212; e.g., getting out of bed, going to the bathroom, preparing meals, taking medications &#8212; without altering the elders&#8217; normal behavior. e-ADLRS establishes a baseline on elders routine activities and denotes any marked variations that may signal deterioration in function and health that could result in unnecessary institutionalization in a hospital or other care facility. Simple wireless motion sensors, along with a small computerized receiver, are used to collect data that are then analyzed and posted to a secureÂ  central web site for viewing by the client. Clients &#8212; usually the adult children of frail elders living alone and at a distance, as well as LTC personnel &#8212; can be sent reports or alerts daily in the form of e-mail or phone calls. Presenters will report findings from focus groups and from data on the early use of this proprietary system developed by Living Independently; discuss indications for e-ADLRS; and reveal a range of benefits, including heightened feelings of security, to elders and their caregivers. Program model aspects and policy implications will also be discussed, especially those pertaining to how such systems can be offered across the range of elders incomes.</td>
</tr>
<tr>
<td>
<ul>
<li></li>
</ul>
</td>
<td align="left">Summary &#8212; This gerontechnology system gathers and uploads to a secure Web site data on the routines of elders in their places of residence. Clients, usually an adult child of the elder in question,&#8211; can be informed daily about baseline activities and any marked deviation from baseline that may signal a deterioration in function that calls for some intervention.</td>
</tr>
</tbody>
</table>
<p><!--315603b1ad2238922e0dabdf4db6954f--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/smart-home-technology-for-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Video of Multitouch Displays</title>
		<link>http://www.drexelsmarthouse.com/blog/more-video-of-multitouch-displays/</link>
		<comments>http://www.drexelsmarthouse.com/blog/more-video-of-multitouch-displays/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 13:03:37 +0000</pubDate>
		<dc:creator>Jameson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drexelsmarthouse.com/blog/2007/03/20/more-video-of-multitouch-displays/</guid>
		<description><![CDATA[This video is amazing. It shows two large multitouch displays right next to each other. This is actually a multi-monitor setup that works seamlessly as one desktop environment. This video also shows off some interesting new applications.]]></description>
			<content:encoded><![CDATA[<p>This video is amazing. It shows two large multitouch displays right next to each other. This is actually a multi-monitor setup that works seamlessly as one desktop environment. This video also shows off some interesting new applications.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ysEVYwa-vHM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ysEVYwa-vHM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/more-video-of-multitouch-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Term Smart House Meeting</title>
		<link>http://www.drexelsmarthouse.com/blog/winter-term-smarthouse-meeting/</link>
		<comments>http://www.drexelsmarthouse.com/blog/winter-term-smarthouse-meeting/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 14:20:28 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research Progress]]></category>

		<guid isPermaLink="false">http://drexelsmarthouse.com/blog/2007/03/06/winter-term-smarthouse-meeting/</guid>
		<description><![CDATA[We had our first meeting of the winter term for Smart House last night and it was a good turn out. For those of you who couldn&#8217;t make it here is a brief overview of what happened: Jameson quickly brought everyone up to speed on the mission and introduced the new website, blog and forum. [...]]]></description>
			<content:encoded><![CDATA[<p>We had our first meeting of the winter term for Smart House last night and it was a good turn out. For those of you who couldn&#8217;t make it here is a brief overview of what happened:</p>
<p>Jameson quickly brought everyone up to speed on the mission and introduced the new website, blog and forum. We hope these will generate some new ideas and discussion, so please check back often. He also outlined the research projects we have setup and their application in the Smart House. Eric asked for help from anyone familiar with web-design, especialy anyone with a background in more complex techniques such as vector art or illustrator.</p>
<p>Aaron Sakulich then gave a quick talk on the history and importance of the Earth Cement Project, while requesting help from any interested volunteers. The job descriptions are listed in the previous post and remember if you have an idea for a project that fits, we can probably make it work. We are currently organizing it so can receive research credit for your work. This would also look great on your resume especially if you contribute significantly to a paper.</p>
<p>Eric discussed the reflective IR coatings project. This project is also very interesting, because initial results have demonstrated that introducing near IR scattering particles into a latex or acrylic base causes IR radiation to be reflected, decreasing the average surface temperature by approximately 20 degrees F. This unexploited technology has direct applications to exterior coatings that improve energy efficiency in the Smart House. Please have a look at <a href="http://drexelsmarthouse.com/blog/2007/03/05/architectural-coatings-group-is-looking-for-student-reserchers/">Eric&#8217;s post</a> below for more details and contact us if you have any questions.</p>
<p>Last, but not least, Jameson mentioned the biosensors project and the importance of health monitoring in our Smart Design. My personal favorite is the smart toilet. More details on this project should be forthcoming.</p>
<p>If you are interested in getting involved in any of the above research projects, please e-mail <a title="info@drexelsmarthouse.com" target="_blank" href="mailto:info@drexelsmarthouse.com">info@drexelsmarthouse.com</a>.</p>
<p>-Chris
</p>
<p><!--85420de9219f45141db2b965ab9851a9--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/winter-term-smarthouse-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

