<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drexel Smart House Blog</title>
	<atom:link href="http://www.drexelsmarthouse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drexelsmarthouse.com/blog</link>
	<description>better living through smart design and technology</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cites Made Simple: Using REFWORKS</title>
		<link>http://www.drexelsmarthouse.com/blog/cites-made-simple-using-refworks/</link>
		<comments>http://www.drexelsmarthouse.com/blog/cites-made-simple-using-refworks/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:52:56 +0000</pubDate>
		<dc:creator>jaybhatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citation Mangement]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[REFWORKS]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=463</guid>
		<description><![CDATA[&#160; Cites Made Simple: Using REFWORKS Location: Hagerty Library, Room L13C Time: 5:30 pm-6:30 PM Date: November 15th &#160; Ever feel like you are drowning in your resources? Have fantastic research but unsure of how to properly cite your sources? Want to learn how to manage the huge citation list for your research? Come to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Cites Made Simple: Using REFWORKS</p>
<p>Location: Hagerty Library, Room L13C<br />
	Time: 5:30 pm-6:30 PM<br />
	Date: November 15th</p>
<p>&nbsp;</p>
<p>Ever feel like you are drowning in your resources? Have fantastic research but unsure of how to properly cite your sources? Want to learn how to manage the huge citation list for your research?</p>
<p>Come to our talk about REFWORKS on Tuesday, November 15 and Jay Bhatt (Engineering Information Services Librarian and DSH Product Development Advisor) will show you how.</p>
<p>This workshop will highlight importance of why citing your sources<span class="text_exposed_show"> of information is crucial in academic success. Whether you are writing a research paper or completing an assignment for your class, it is extremely important that you provide credit to various sources of information (journal article, book chapter, a web site, images or any other types of resources) that you have used for your project. REFWORKS, a citation management tool, will be used to show how you can build effective bibliography of citations. It will help you manage citations and keep track of the sources you are using for your research and your own notes about the sources. Participants will learn how to build REFWORKS folder (by downloading references from online sources and manually entering references), cite references in Word documents, and finally compose your paper with citations using Write-N-Cite Plug-in. Using this plug-in, you can insert references, and format citations and bibliographies automatically while you write your papers in Word.</span></p>
<p>&nbsp;</p>
<p>Access: <a href="http://www.library.drexel.edu/cgi-bin/r.cgi?url=http://www.refworks.com/refworks">REFWORKS</a></p>
<p>Tutorials: <a href="http://www.library.drexel.edu/tutorials/tutorials.html#citing">Citing your Sources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/cites-made-simple-using-refworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Awareness Tools For Drexel Smart House projects</title>
		<link>http://www.drexelsmarthouse.com/blog/information-awareness-tools-for-drexel-smart-house-projects/</link>
		<comments>http://www.drexelsmarthouse.com/blog/information-awareness-tools-for-drexel-smart-house-projects/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:27:14 +0000</pubDate>
		<dc:creator>jaybhatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=457</guid>
		<description><![CDATA[Information Awareness Tools For Drexel Smart House projects&#160; Location: Hagerty Library, Room L13C Time: 5:30 pm-6:30 PM Date: November 1st For any questions and suggestions for the workshop, please contact Jay Bhatt at bhattjj@drexel.edu See also: Drexel Smart House Resources&#160; or &#160; http://www.library.drexel.edu/resources/guides/engineeringguides/smart-house-resources/ &#160; What will be covered? &#160; As new academic research initiatives become [...]]]></description>
			<content:encoded><![CDATA[<p>Information Awareness Tools For Drexel Smart House projects&nbsp;</p>
<p>Location: Hagerty Library, Room L13C<br />
	Time: 5:30 pm-6:30 PM<br />
	Date: November 1st</p>
<p>For any questions and suggestions for the workshop, please contact Jay Bhatt at bhattjj@drexel.edu</p>
<p>See also: <a href="http://www.library.drexel.edu/resources/guides/engineeringguides/smart-house-resources/">Drexel Smart House Resources</a>&nbsp; or &nbsp;<a href="http://www.library.drexel.edu/resources/guides/engineeringguides/smart-house-resources/"> http://www.library.drexel.edu/resources/guides/engineeringguides/smart-house-resources/</a><br />
	&nbsp;</p>
<p>What will be covered?</p>
<div>&nbsp;</div>
<div>As new academic research initiatives become increasingly interdisciplinary, it is imperative that science and engineering librarians develop and implement new approaches to the dissemination of library research tools and techniques. At Drexel University, several such initiatives have resulted in collaborative research in areas such as&nbsp; Engineering Cities, Building Materials, Green Buildings, Geotechnical Engineering, Water Resources, and Rain Water Retention. But what good is information if you do not know how to get it? Faculty and students need to be aware of how to access information from a variety of resources that cover a broad spectrum of academic disciplines. How can Web 2.0 tools function as information awareness tools for faculty and students in an academic community? Increased cognizance of alerting services available from resources such as ASCE, IEEE Xplore,Web of Knowledge, ScienceDirect and Engineering Village, is the crucial first step in their effective use by faculty and students.&nbsp;</p>
<p>This presentation outlines current case studies using Web 2.0 applications such as blogs, feeds, bookmarking services, aggregators and social networking services to illustrate their roles as information awareness tools.</p>
<p>For more information on Drexel Smart House,<br />
		<a href="../../" target="_blank">http://www.drexelsmarthouse.com</a></p>
<p><strong>Drexel Smart House is a student-led, multidisciplinary project to construct an urban home to serve as a &ldquo;living laboratory&rdquo; for exploring cutting edge design and technology. Participants will conduct research and develop designs in the areas of environment, energy, interaction, health, and lifestyle with the ultimate goal of improving quality of life in the urban residential setting.</strong></p>
</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/information-awareness-tools-for-drexel-smart-house-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel Smart House: A Shining Star</title>
		<link>http://www.drexelsmarthouse.com/blog/drexel-smart-house-a-shinning-star/</link>
		<comments>http://www.drexelsmarthouse.com/blog/drexel-smart-house-a-shinning-star/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:53:00 +0000</pubDate>
		<dc:creator>jill.weingarten</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[WGES]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=448</guid>
		<description><![CDATA[&#8220;A NOVA is a star that releases a tremendous burst of energy becoming extraordinarily bright,&#160;the honorees have showcased their significant contribution in sustainable energy via actual case studies. They set examples through their leadership, innovations and commitment making both environmental and economic impacts and thus are shining stars of the 2011 WGES. &#8221; - Professor [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>&ldquo;A NOVA is a star that releases a tremendous burst of energy becoming extraordinarily bright,&nbsp;the honorees have showcased their significant contribution in sustainable energy via actual case studies. They set examples through their leadership, innovations and commitment making both environmental and economic impacts and thus are shining stars of the 2011 WGES. &rdquo;</p>
<p style="text-align: right; "><em>- Professor Gallagher,&nbsp;WGES&nbsp;Executive Chair</em></p>
</blockquote>
<p>Drexel Smart House is proud to announce that in a few short weeks our team will be receiving the NOVA award from the World Green Energy Symposium at their conference on Oct. 19-21. The award is presented annually to those who have gone above and beyond in the realm of sustainability. &nbsp;Drexel Smart House is among two other recipients this year, including Greenworks, a city program with specific goals of lowering the city government energy consumption and raising alternative energy production, and the Climate Change &#038; Sustainable Development Policy of the City of Rio de Janeiro, Brazil. To be honored for the educational programming as well as the strong student led and faculty supported research that has come out of our program is an exciting moment within Drexel Smart House history. It&rsquo;s a reminder of the hard work that as paid off as well as motivation to strive for even better classes and research in the future.</p>
<p>Drexel Smart House would like to invite the members of the Drexel and Philadelphia communities to join us at the WGES conference this year. From October 19 to the 21st at with renowned keynote speakers, Executive round tables as well as the extremely popular Master Class lecture the Pennsylvania Convention Center will be a meeting place of innovation and education. Additionally, many industry professionals and researchers including Drexel Smart House have been invited to showcase new energy, wind, solar, fuels &#038; transportation, and other related products.</p>
<p>For those interesting in attending please visit the WGES website to register for the event. <a href="http://www.regonline.com/Register/Checkin.aspx?EventID=908982">http://www.regonline.com/Register/Checkin.aspx?EventID=908982</a></p>
<p>The 2011 WGES Executive Council, Hosts, Partners and Sponsors are offering Students Entry to Thursday, October 20, 2011 of the 2011 World Green Energy Symposium EDUCATIONAL PROGRAMS AT Student Reduced Rate of $25.00 *</p>
<p>To see the agenda of October 20th please visit:&nbsp;<a href="http://www.worldgreenenergysymposium.us/agenda.html">http://www.worldgreenenergysymposium.us/agenda.html</a></p>
<p>For student registration please visit:&nbsp;<a href="http://www.regonline.com/Register/Checkin.aspx?EventID=992413">http://www.regonline.com/Register/Checkin.aspx?EventID=992413</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/drexel-smart-house-a-shinning-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Smart House Collaboration for Information Literacy Development</title>
		<link>http://www.drexelsmarthouse.com/blog/library-smart-house-collaboration-for-information-literacy-development/</link>
		<comments>http://www.drexelsmarthouse.com/blog/library-smart-house-collaboration-for-information-literacy-development/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:38:37 +0000</pubDate>
		<dc:creator>jaybhatt</dc:creator>
				<category><![CDATA[Research Progress]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Smart House]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=440</guid>
		<description><![CDATA[The Library-Smart House partnership seeks to design and implement a sustainable, virtual&#160;environment for collaboration that will seamlessly integrate project communication and&#160;information access. This virtual environment will provide a means for increased collaboration between students, faculty, librarians and outside contributors as well as ensure the sustainability&#160;of the project in coming years. Read the full paper at:Library [...]]]></description>
			<content:encoded><![CDATA[<p>The Library-Smart House partnership seeks to design and implement a sustainable, virtual&nbsp;environment for collaboration that will seamlessly integrate project communication and&nbsp;information access. This virtual environment will provide a means for increased collaboration between students, faculty, librarians and outside contributors as well as ensure the sustainability&nbsp;of the project in coming years.</p>
<p>Read the full paper at:<a href="http://search.asee.org/search/click?query=author%3A%22bhatt%22&amp;title=file%3A%2F%2Flocalhost%2FE%3A%2Fsearch%2Fconference%2F19%2FAC%25202009Full1767.pdf&amp;url=%2Fsearch%2Ffetch%3Furl%3Dfile%253A%252F%252Flocalhost%252FE%253A%252Fsearch%252Fconference%252F19%252FAC%2525202009Full1767.pdf%26index%3Dconference_papers%26space%3D129746797203605791716676178%26type%3Dapplication%252Fpdf%26charset%3D&amp;spaceId=129746797203605791716676178&amp;index=conference_papers&amp;charset=&amp;mimeType=application%2Fpdf">Library Smart House Collaboration for Information Literacy Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/library-smart-house-collaboration-for-information-literacy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel Smart House at Inauguration:</title>
		<link>http://www.drexelsmarthouse.com/blog/drexel-smart-house-at-inauguration/</link>
		<comments>http://www.drexelsmarthouse.com/blog/drexel-smart-house-at-inauguration/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:16:13 +0000</pubDate>
		<dc:creator>tatyanahuseynova</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=427</guid>
		<description><![CDATA[Thursday, April 14, 2011&#8212;As Drexel University celebrated John A. Fry as its new President, Drexel Smart House was honored as the Inaugural Special Project. We are excited to be a part of the festivities honoring President Fry, who is championing our project to make it a reality. Drexel Smart House participated in two events during [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Thursday, April 14, 2011&mdash;As Drexel University celebrated John A. Fry as its new President, Drexel Smart House was honored as the Inaugural Special Project. We are excited to be a part of the festivities honoring President Fry, who is championing our project to make it a reality.</p>
<p>Drexel Smart House participated in two events during this celebration.</p>
<p>The first event was a symposium on urban challenges and solutions.&nbsp;The past-president of Drexel Smart House, Cody A. Ray, participated on a panel alongside five distinguished scholars. He presented our work addressing urban challenges, such as stormwater runoff mitigation, sustainable food supply, and healthy indoor environments.</p>
<p>&ldquo;Have you ever considered growing grass on your roof and your family&rsquo;s food in your kitchen? What if your lights changed color like the sun? How would you feel if you showered inside using purified rainwater? These are just a few of the solutions that the Drexel Smart House team is proposing to address major urban sustainability challenges .&rdquo;</p>
<p>He emphasized the importance of not just developing solutions in the laboratory, but proving their effectiveness and bringing them to market.</p>
<p>Discussing the group&rsquo;s first spin-off company, which focused on daylight simulation lighting, Ray says, &ldquo;we now have a psychology team studying its effects. We need to see that what we&rsquo;re designing actually works&rdquo;</p>
<p>The student-led Leaner Greener Roof project team has been selected as a 2011 EPA People, Prosperity and the Planet (P3) Award winner at the 7th Annual National Sustainable Design Expo held in April 2011. The team is led by Monika Mickute, a BS/MS student in the Architectural Engineering Program. The other four members come from architecture, mechanical engineering, and business&ndash;a truly multidisciplinary team.&nbsp;According to the students, the public really liked their concept of a lightweight green roof, and asked where to purchase the product for their own homes. A two-year $75,000 grant was awarded to Drexel Smart House for field-testing, further design, and to bring the product to market.&nbsp;</p>
<p>Drexel Smart House participated in &ldquo;Spotlight on Drexel University,&rdquo; which showcased the diverse areas of research, creative work, and civic engagement across the university. Team members, such as Michael Magee, Jill Weingarten and Monika Mickute spent the afternoon talking with the community and answering questions about how they can improve their own homes. An event coordinator, Janet Fleetwood, relayed the audience comments on the &ldquo;crucial importance of [Drexel&rsquo;s]&nbsp; achievements .&rdquo;&nbsp;&nbsp;It was a great opportunity to be surrounded by so many different engaging and passionate members from the Drexel community.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/drexel-smart-house-at-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Prototyping Initiative</title>
		<link>http://www.drexelsmarthouse.com/blog/open-prototyping-initiative/</link>
		<comments>http://www.drexelsmarthouse.com/blog/open-prototyping-initiative/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:43:42 +0000</pubDate>
		<dc:creator>Kevin Malawski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=393</guid>
		<description><![CDATA[Hey Everyone, Since we were talking about Prefab and Bensonwood, I thought it would be good to share this link&#8211; its a partnership between MIT and Bensonwood and has some really great information on it. http://openprototype.com/]]></description>
			<content:encoded><![CDATA[<p>Hey Everyone,</p>
<p>Since we were talking about Prefab and Bensonwood, I thought it would be good to share this link&#8211; its a partnership between MIT and Bensonwood and has some really great information on it.  http://openprototype.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/open-prototyping-initiative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DSH CM TEAM Update</title>
		<link>http://www.drexelsmarthouse.com/blog/dsh-cm-team-update/</link>
		<comments>http://www.drexelsmarthouse.com/blog/dsh-cm-team-update/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:59:09 +0000</pubDate>
		<dc:creator>renard.b.purnell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=413</guid>
		<description><![CDATA[Per our last meeting we have even more questions in regards to the selection of the materials in which to build box B and C. We will take the information provided by the current set of drawing that we have available and get pricing for both steel and wood framed additions. The CM TEAM consisting [...]]]></description>
			<content:encoded><![CDATA[<p>Per our last meeting we have even more questions in regards to the selection of the materials in which to build box B and C. We will take the information provided by the current set of drawing that we have available and get pricing for both steel and wood framed additions.</p>
<p>The CM TEAM consisting of Colin Anderson, Drew Smith and Renard Purnell are eager to get layout on the Mechanical, Electrical and Plumbing arrangement of the DSH in order to send out request for proposals. The CM TEAM is anxiously awaiting these results so we can get to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/dsh-cm-team-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HVAC / Mechanical Team</title>
		<link>http://www.drexelsmarthouse.com/blog/hvac-mechanical-team/</link>
		<comments>http://www.drexelsmarthouse.com/blog/hvac-mechanical-team/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:25:04 +0000</pubDate>
		<dc:creator>dylan.m.short</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=399</guid>
		<description><![CDATA[HVAC / Mechanical Team Team Members: Bill Mahon, Petter Schmidt, Dylan Short, Jonathan Auman, Joshua Lessard To all DSH classmates, the HVAC / Mechanical team is preparing to implement&#160;two main systems into DSH.&#160;We are researching and designing for&#160;a micro-duct system and electric&#160;radiant floor heating system. We are always open to new ideas if anyone has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><u><strong>HVAC / Mechanical Team</strong></u></p>
<p style="text-align: center">Team Members:</p>
<p style="text-align: center">Bill Mahon, Petter Schmidt, Dylan Short, Jonathan Auman, Joshua Lessard</p>
<p>To all DSH classmates, the HVAC / Mechanical team is preparing to implement&nbsp;two main systems into DSH.&nbsp;We are researching and designing for&nbsp;a micro-duct system and electric&nbsp;radiant floor heating system. We are always open to new ideas if anyone has any, but this is the direction the team will be moving in for the midterm.</p>
<p>Mini-duct resource:&nbsp; <a href="http://www.toolbase.org/Technology-Inventory/HVAC/mini-duct-air-distribution">http://www.toolbase.org/Technology-Inventory/HVAC/mini-duct-air-distribution</a></p>
<p>Radiant Flooring resource: <a href="http://www.thermosoft.com/">http://www.thermosoft.com/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/hvac-mechanical-team/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Architects Focus</title>
		<link>http://www.drexelsmarthouse.com/blog/architects-focus/</link>
		<comments>http://www.drexelsmarthouse.com/blog/architects-focus/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:13:22 +0000</pubDate>
		<dc:creator>Kevin Malawski</dc:creator>
				<category><![CDATA[DSH Class]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=388</guid>
		<description><![CDATA[The Architecture discipline within the class is focusing on facade studies, both within the neighborhood and on the house itself. We are all proposing to do several studies of the North and West facades in order to being idea generation process which will hopefully lead to a solid idea of what the facade should look [...]]]></description>
			<content:encoded><![CDATA[<p>The Architecture discipline within the class is focusing on facade studies, both within the neighborhood and on the house itself. We are all proposing to do several studies of the North and West facades in order to being idea generation process which will hopefully lead to a solid idea of what the facade should look like, via class discussion next week. This will help us to know what we should do via prefab components, and in particular we are looking at the idea of layers and which components we could utilize.</p>
<p>I may be missing some things, so I cant necessarily say I speak for everyone, but if I recall&#8211; this is our goal for the week. Therefore, hopefully for next week&#39;s class, we should end up with a solid phasing plan, floor plan, and general facade ideal, likely with an idea of how to work with the prefab components as well.</p>
<p>&nbsp;</p>
<p>-Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/architects-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSH Class Welcome!</title>
		<link>http://www.drexelsmarthouse.com/blog/dsh-class-welcome/</link>
		<comments>http://www.drexelsmarthouse.com/blog/dsh-class-welcome/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:37:25 +0000</pubDate>
		<dc:creator>Kevin Malawski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=385</guid>
		<description><![CDATA[We have a great class working through the existing plans for the Smarthouse project, and everyone will soon be posting on the blog. Welcome to all, and feel free to chime in at any time; we really want to make this a platform for discussion to happen.]]></description>
			<content:encoded><![CDATA[<p>We have a great class working through the existing plans for the Smarthouse project, and everyone will soon be posting on the blog.  Welcome to all, and feel free to chime in at any time; we really want to make this a platform for discussion to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/dsh-class-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

