<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drexel Smart House Blog &#187; ignite</title>
	<atom:link href="http://www.drexelsmarthouse.com/blog/tag/ignite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drexelsmarthouse.com/blog</link>
	<description>better living through smart design and technology</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jameson Presenting at IgnitePhilly</title>
		<link>http://www.drexelsmarthouse.com/blog/jameson-presenting-at-ignitephilly/</link>
		<comments>http://www.drexelsmarthouse.com/blog/jameson-presenting-at-ignitephilly/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:33:22 +0000</pubDate>
		<dc:creator>Jameson</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[ignitephilly]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.drexelsmarthouse.com/blog/?p=57</guid>
		<description><![CDATA[This is a video of Jameson&#8217;s presentation ofÂ Drexel Smart House atÂ IgnitePhilly this past Tuesday at Johhny Brendaâ€™s. &#8220;Ignite is a series of speakers talking about inspiring projects for 5 minutes. The presentations can be serious, funny, or somewhere in between.&#8221; Also, the presentations must be exactly 20 slides, and they rotate automatically every 15 seconds. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.viddler.com/player/dde327d8/" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/dde327d8/" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This is a video of Jameson&#8217;s presentation ofÂ <a href="http://drexel.edu/smarthouse">Drexel Smart House</a> atÂ <a href="http://ignitephilly.org/">IgnitePhilly</a> this past Tuesday at Johhny Brendaâ€™s.</p>
<p>&#8220;Ignite is a series of speakers talking about inspiring projects for 5 minutes. The presentations can be serious, funny, or somewhere in between.&#8221; Also, the presentations must be exactly 20 slides, and they rotate automatically every 15 seconds. Make sure to check out some of the <a href="http://ignitephilly.org">other presentations</a>. There were a lot of great presenters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsmarthouse.com/blog/jameson-presenting-at-ignitephilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

