File list
From Drexel Smart House
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 00:26, 17 June 2009 | 2009-05-28_(1).jpg (file) | Phoffman | 601 KB | (An example of the construction signage format used at Drexel.) | 1 |
| 21:01, 27 March 2009 | ASEESmarthouse.pdf (file) | Cody.ray | 121 KB | (Paper accepted to 2009 ASEE Annual Conference Abstract: The Library-Smart House partnership seeks to design and implement a sustainable, virtual environment for collaboration that will seamlessly integrate project communication and information access. Th) | 1 |
| 03:51, 25 March 2009 | 20090302_-_Admin_Meeting_Report.pdf (file) | Phoffman | 180 KB | (1 page report for meeting with Student Life and Academic Affairs.) | 1 |
| 22:01, 22 March 2009 | 20080271007.jpg (file) | Phoffman | 215 KB | (Pi Lam brothers on front porch of 3425 Race c. 1960's ) | 1 |
| 22:00, 22 March 2009 | 20080271003.jpg (file) | Phoffman | 432 KB | (3425 Race c. ????) | 1 |
| 21:59, 22 March 2009 | 20080271002.jpg (file) | Phoffman | 258 KB | (3425 Race c. ????) | 1 |
| 21:59, 22 March 2009 | 20080271001.jpg (file) | Phoffman | 239 KB | (3425 Race c. ????) | 1 |
| 21:58, 22 March 2009 | 20080271000.jpg (file) | Phoffman | 397 KB | (House c. 1960's) | 1 |
| 21:40, 22 March 2009 | DM_-_Metalmag_article_on_219_Washington_Street.pdf (file) | Phoffman | 1.81 MB | 1 | |
| 21:36, 22 March 2009 | DM_-_Logo.jpg (file) | Phoffman | 3 KB | 1 | |
| 21:34, 22 March 2009 | DM_-_greenhouse.pdf (file) | Phoffman | 636 KB | 1 | |
| 21:33, 22 March 2009 | DM_-_40_billion_reasons.pdf (file) | Phoffman | 1.15 MB | 1 | |
| 21:22, 22 March 2009 | 20090309-Drexel_Metals_Commitment.pdf (file) | Phoffman | 57 KB | ("We’ll scale the roof and come up with a system design using thin film technology." - Brian Partyka) | 1 |
| 05:46, 12 March 2009 | Furniture_Custom_March09.jpg (file) | Phoffman | 359 KB | (First sheet of furniture diagrams to share with Mike Glaser of CoMAD at March 13,2009 meeting.) | 1 |
| 05:46, 12 March 2009 | Furniture2_Custom_March09.jpg (file) | Phoffman | 734 KB | (Second sheet of furniture diagrams to share with Mike Glaser of CoMAD at March 13,2009 meeting.) | 1 |
| 05:07, 12 March 2009 | DSH-Handout-Feb2009.pdf (file) | Phoffman | 156 KB | (DSH Informational Handout, circa February 2009) | 1 |
| 05:06, 12 March 2009 | DSH-Handout-Feb2009.jpg (file) | Phoffman | 1.7 MB | (DSH Informational Handout, circa February 2009) | 1 |
| 05:04, 12 March 2009 | Oct28_flyercopycolor.jpg (file) | Phoffman | 1.11 MB | (Flyer for Oct 28, 2009 general recruitment meeting.) | 1 |
| 05:03, 12 March 2009 | DSH-Flower.jpg (file) | Phoffman | 91 KB | 1 | |
| 05:02, 12 March 2009 | DSH-Flower.tif (file) | Phoffman | 732 KB | (...) | 1 |
| 03:09, 12 March 2009 | DSHRegistrationForSLA-2009.doc (file) | Phoffman | 47 KB | (DSH Registration Form for the 2009 Smart Living Conference) | 1 |
| 03:05, 12 March 2009 | DSHRegistrationForSLA.doc (file) | Phoffman | 47 KB | (Registration Form for the 2009 Smart Living Conference) | 1 |
| 05:11, 11 March 2009 | 3425_Race_C_1964.jpg (file) | Phoffman | 1.59 MB | (This is a photo of the south face of 3425 c. 1964 after Drexel University first renovated the house to turn it from a common residence into a fraternity residence. The hard-copy of this photo is located in the Drexel Archives filed with the Pi Lamda folde) | 1 |
| 06:41, 1 December 2008 | P2071373.JPG (file) | Tylerdrown | 1.36 MB | (Before the this house turned Smart, it was a haven for vandals and delinquents.) | 1 |
| 05:49, 1 December 2008 | DSCN0216.JPG (file) | Tylerdrown | 1.21 MB | 1 | |
| 05:44, 1 December 2008 | DSCN0211.JPG (file) | Tylerdrown | 1.2 MB | 1 | |
| 05:40, 1 December 2008 | DSCN0210.JPG (file) | Tylerdrown | 1.21 MB | (Poop graffiti on the walls) | 1 |
| 05:38, 1 December 2008 | DSCN0212.JPG (file) | Tylerdrown | 1.06 MB | 1 | |
| 16:18, 25 July 2008 | Drexel_Smart_House_Lifestyle_Logo_V1_(Master_Vector).eps (file) | Jameson | 243 KB | (This is the Drexel Smart House Lifestyle logo as of 07/25/08. The logo was created by Ned Bustard of World's End Images.) | 1 |
| 16:18, 25 July 2008 | Drexel_Smart_House_Interaction_Logo_V1_(Master_Vector).eps (file) | Jameson | 244 KB | (This is the Drexel Smart House Interaction logo as of 07/25/08. The logo was created by Ned Bustard of World's End Images.) | 1 |
| 16:17, 25 July 2008 | Drexel_Smart_House_Health_Logo_V1_(Master_Vector).eps (file) | Jameson | 243 KB | (This is the Drexel Smart House Health logo as of 07/25/08. The logo was created by Ned Bustard of World's End Images.) | 1 |
| 16:16, 25 July 2008 | Drexel_Smart_House_Environment_Logo_V1_(Master_Vector).eps (file) | Jameson | 260 KB | (This is the Drexel Smart House Environment logo as of 07/25/08. The logo was created by Ned Bustard of World's End Images.) | 1 |
| 16:15, 25 July 2008 | Drexel_Smart_House_Energy_Logo_V1_(Master_Vector).eps (file) | Jameson | 244 KB | (This is the Drexel Smart House Energy logo as of 07/25/08. The logo was created by Ned Bustard of World's End Images.) | 1 |
| 16:13, 25 July 2008 | Drexel_Smart_House_Logo_V3_(Master_Vector).eps (file) | Jameson | 243 KB | (This is the Drexel Smart House logo as of 07/25/08. The logo was created by Ned Bustard of World's End Images.) | 1 |
| 16:41, 11 June 2008 | FY09_Annual_Appeals_Allocation_Letter_Smart_House.pdf (file) | Jameson | 35 KB | (This is the SAFAC appeals allocation letter for the 2008-2009 school year.) | 1 |
| 23:57, 10 June 2008 | Diet_Management_Final_Design_Report.pdf (file) | Andrew.cebulski | 723 KB | (This report concludes that there is a need for a better solution to resolving the issue of obesity, weight-gain and maintaining a healthy and consistent diet. Our solution is a diet aid which can be used regardless of location, and which can be integrate) | 1 |
| 02:05, 15 May 2008 | SH_Blue_Book_-_Winter_2008_(01.19.08).pdf (file) | Jameson | 571 KB | (This is an archived version of the blue book used for winter 2008.) | 1 |
| 15:34, 10 May 2008 | DSH_1-page_Overview.pdf (file) | Cody.ray | 273 KB | (This 1 page document briefly describes the Drexel Smart House as it relates to society. Included is the mission, an excerpt from the Executive Summary (the Overview), and a section on Social Impact. This document was primarily extracted from the 4-page DS) | 1 |
| 04:12, 17 April 2008 | DSH_SAFAC_Application_for_2008-09.zip (file) | Jameson | 22.73 MB | (This is the SAFAC application for FY 2009.) | 1 |
| 03:47, 17 April 2008 | DSH_Alumni_Association_Grant_Request_(Spring_2008)_(Final).zip (file) | Jameson | 856 KB | (This proposal was submitted for the Spring 2008 Drexel Alumni Association Grants Program. This proposal was to help fund the event in summer 2008 for the unveiling of the final design.) | 1 |
| 03:40, 17 April 2008 | GBA_PIG_-_Flexible_Floor_Plans_(Final_Proposal).zip (file) | Jameson | 1.21 MB | (This proposal was submitted for the Winter 2008 GBA Product Innovation Grant - Proof of Concept. This proposal is Modular Living Environment.) | 1 |
| 04:56, 14 April 2008 | Drexel_Smart_House_Angled_View.JPG (file) | Andrew.Cebulski | 2.07 MB | (Picture of the future Drexel Smart House.) | 1 |
| 04:54, 14 April 2008 | Drexel_Smart_House_Front_View.JPG (file) | Andrew.Cebulski | 1.96 MB | (Front view of the future Drexel Smart House.) | 1 |
| 04:46, 14 April 2008 | Drexel_Smart_House_4-Page_(08_10_07).pdf (file) | Andrew.Cebulski | 1.19 MB | (This document is a short summary of the goals of the project. It can be distributed to promote the project. This is the most recent version as of Monday, April 14, 2007.) | 1 |
| 03:27, 11 April 2008 | Drexel_Smart_House_-_Health_White_Paper_(02.05.08).pdf (file) | Andrew.Cebulski | 108 KB | (This is the health white paper.) | 1 |
| 03:26, 11 April 2008 | Drexel_Smart_House_4-Page_(01.20.08).pdf (file) | Andrew.Cebulski | 1.19 MB | (This is the general white paper for Drexel Smart House.) | 1 |
| 23:59, 5 March 2008 | Gba_9-2007.pdf (file) | Cody.ray | 1.04 MB | (Reverted to version as of 21:29, 13 October 2007) | 1 |
| 00:45, 25 February 2008 | DSH_LTRHD.psd (file) | Jameson | 1.44 MB | (This is the orignial source file of the official Drexel Smart House letterhead in a PSD version. This can be edited in Photoshop.) | 1 |
| 00:39, 25 February 2008 | DSH_LTRHD.pdf (file) | Jameson | 1.43 MB | (This is the official Drexel Smart House letterhead in a PDF version.) | 1 |
| 07:05, 21 January 2008 | 2_Toilet.JPG (file) | Nick | 53 KB | (jpg of toilet plumbing from Sketch Up PLACEHOLDER UNTIL LABELED IMAGE IS FOUND/RE-CREATED) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





