Sponsors/Potential
From Drexel Smart House
< Sponsors
This page contains a list of potential sponsors for the Drexel Smart House. These companies have not yet been approached. Each potential sponsor is categorized based on Drexel Smart House research categories.
List
| Company | Category | Category 2 | Size | Type | Notes |
|---|---|---|---|---|---|
| D-Link Green | Operations | International | Computer Networking Hardware Manufacturer | Green initiative. Seeking Hardware Donation!!! | |
| Kieran-Timberlake | All | Regional | Architecture Firm | ||
| Kling-Stubbins | All | National | Architecture Firm | ||
| Zensys | Interaction | Lifestyle | International | Automation Controls | |
| Honeywell | Interaction | Environment | International | Automation Controls/Chemical & Material Supplier | Corporate giving through Hometown Solutions program |
| General Motors | Environment | Energy | International | Automotive | "Skateboard" car concept |
| DuPont | Environment | Lifestyle | International | Chemical & Material Supplier | |
| 3M | Lifestyle | Health | International | Chemical & Material Supplier/Fire & Security | Possibly expand Post-it© concept |
| Cisco | Interaction | International | Computer Networks | ||
| Alcatel-Lucent | Interaction | International | Computer Networks | ||
| Apple | Interaction | Lifestyle | International | Computer/Electronics/Entertainment | |
| HP | Interaction | Lifestyle | International | Computer/Electronics/Entertainment | |
| Microsoft | Interaction | Lifestyle | International | Computer/Electronics/Entertainment | |
| Nvidia | Interaction | Lifestyle | International | Computer/Electronics/Entertainment | |
| AMD/ATI | Interaction | Lifestyle | International | Computer/Electronics/Entertainment | |
| Intel | Interaction | Lifestyle | International | Computer/Electronics/Entertainment | |
| Mitsubishi Electric Research Laboratories | Interaction | Lifestyle | International | Computer/Electronics/Entertainment | |
| SparkPeople.com | Health | National | Diet & Fitness | ||
| Radio Shack | Interaction | Lifestyle | International | Electronics | |
| Black & Decker | Lifestyle | Interaction | International | Electronics/Appliances | |
| LG Electronics | Lifestyle | Interaction | International | Electronics/Appliances | |
| Oreck | Lifestyle | International | Electronics/Appliances | ||
| Philips | Lifestyle | Interaction | International | Electronics/Appliances | |
| Sears | Lifestyle | International | Electronics/Appliances | ||
| Tweeter | Lifestyle | Interaction | National | Electronics/Appliances | |
| Whirlpool | Lifestyle | Interaction | International | Electronics/Appliances | Largest home appliance maker |
| iRobot | Lifestyle | Interaction | International | Electronics/Appliances/Robotics | |
| Motorola | Interaction | Lifestyle | International | Electronics/Communications/Cellular | |
| Western Digital | Interaction | Environment | International | Electronics/Data Storage | Has GreenPower Hard Drives |
| Texas Instruments | Interaction | International | Electronics/Sensors/RFID | ||
| DEKA | All | International | Engineering Design Company | Dean Kamen's company | |
| H&R Block | Lifestyle | National | Finance Management | Assist on improving money management | |
| Schwab | Lifestyle | International | Finance Management | Assist on improving money management | |
| Blockhouse | Environment | Lifestyle | Regional | Furniture | |
| Drexel Heritage | Lifestyle | National | Furniture | ||
| Quest Diagnostics | Health | National | Health/Diagnostic Testing | ||
| BlueCross BlueShield | Health | National | Health/Insurance | ||
| Glaxo Smith Kline | Health | International | Health/Pharmapuetical | ||
| Johnson & Johnson | Health | International | Health/Pharmapuetical | ||
| Pfizer | Health | International | Health/Pharmapuetical | ||
| Lowes | Environment | Lifestyle | National | Home Supply | |
| Lennox | Energy | Environment | International | HVAC | |
| Trane | Energy | Environment | International | HVAC | |
| AT&T | Interaction | Lifestyle | National | Information/Media/Entertainment | |
| Verizon | Interaction | Lifestyle | National | Information/Media/Entertainment | |
| Comcast | Lifestyle | National | Information/Media/Entertainment | ||
| Disney | Lifestyle | International | Information/Media/Entertainment | Epcot interested in exhibiting research | |
| Lifestyle | Interaction | International | Information/Media/Entertainment | ||
| Time Warner | Lifestyle | Interaction | International | Information/Media/Entertainment | |
| Amazon.com | Lifestyle | Interaction | International | Information/Media/Entertainment/Remote Storage/Webstore | |
| Sylvania | Energy | International | Lighting | ||
| Ceelite | Lifestyle | Energy | International | Lighting | |
| Lutron | Interaction | Energy | International | Lighting Controls | |
| PECO | Energy | Environment | Regional | Power | |
| PPL | Energy | Environment | International | Power | |
| Siemens | Energy | International | Power Generation/HVAC | ||
| Johnson Controls (York AC) | Energy | Environment | National | Power Generation/HVAC/Building Efficiency | |
| UTC | Energy | International | Power Generation/HVAC/Fire & Security | ||
| General Electric | Energy | Lifestyle | International | Power Generation/HVAC/Fire & Security/Electronics/Appliancies | Leader in "Smart" electronics/appliances |
| Dranoff Properties | All | Regional | Property Developer | Carl Drannoff graduate from Drexel Civil Engineering, past chairman of Philadelphia ULI, former board member of University City District | |
| Ben Franklin Technology Partners | All | Regional | Science & Technology Research | ||
| Discovery Communications | Environment | Energy | International | TV Network - Educational | Discovery Channel, TLC, Launching PlanetGreen in second half of 2008, owns Treehugger.com & Hugg.com |
| PBS | Environment | Energy | International | TV Network - Educational | This Old House |
| Food Network | Lifestyle | Health | National | TV Network - Entertainment/Food | |
| HGTV | Lifestyle | Environment | National | TV Network - Home Improvement | |
| Bravo TV | Lifestyle | National | TV Network - Reality | ||
| Virgin Group | Environment | Lifestyle | International | Information/Media/Entertainment/Travel/Biofuels |

